The Children’s Alliance offers training and learning opportunities for kinship and foster parents, family well-being professionals and partners.

Together with our partners in Kansas, we offer live in-person courses, virtual classroom courses and self-paced online courses.

If you have an account with our learning management system, log-in to view our comprehensive list of current course offerings every month. To set up an account, email learn@childally.org for assistance.

Download 2025 Tip Sheet for Training Navigation [pdf]

July

First Aid/CPR/AED-ARC | July 23 | 8:30 AM | In-Person | 4 Credits | O'Connell Children's Shelter | 13302

TIRC #2 - Dragon Story Life | July 24 | 7:00 PM | Virtual Live | 2 Credits | Restoration Family Services | 13303

First Aid/CPR/AED-ARC | July 24 | 6:00 PM | In-Person | 2.5 Credits | KVC | 13304

Substance Abuse In Adults | July 24 | 1:00 PM | Virtual Live | 1.5 Credits | TFI Family Services | 13305

Self-Care For Foster Parents | July 24 | 1:00 PM | Virtual Live | 1 Credit | TFI Family Services | 13306

Managing Anger of Foster Youth | July 25 | 11:00 AM | Virtual Live | 3 Credits | Cornerstones of Care | 13307

First Aid/CPR/AED-ARC | July 25 | 9:00 AM | In-Person | 5 Credits | DCCCA | 13309

First Aid/CPR/AED-AHA | July 26 | 9:00 AM | In-Person | 6 Credits | Restoration Family Services | 13308

Absolute Stages and Rages Discipline | July 27 | 6:00 PM | In-Person | 3 Credits | Saint Francis Ministries | 13310

On PACE for Trauma Resilience | July 28 | 6:30 PM | Virtual Live | 2 Credits | KVC | 13311

33 Ways To Drive Your Child Sane Part 1 | July 29 | 6:00 PM | Virtual Live | 2 Credits | Restoration Family Services | 13312

Blocked Care: Foundations for Overcoming and Preventing Blocked Care- Session 2 | July 29 | 6:00 PM | Virtual Live | 2 Credits | Cornerstones of Care | 13313

Hoarding, Lying, Stealing Oh My! | July 29 | 6:30 PM | Virtual Live | 1.5 | KVC | 13314

First Aid | July 29 | 5:30 PM | Virtual Live | 2 Credits | KVC | 13315

First Aid/CPR/AED-ARC | July 31 | 8:30 AM | In-Person | 4 Credits | O'Connell Children's Shelter | 13316

TIRC #3- The River of Grace | July 31 | 7:00 PM | Virtual Live | 2 Credits | Restoration Family Services | 13317

August

First Aid/CPR/AED-AHA | Aug 02 | In-Person-Wichita | 9:00 AM | 6 credits | Restoration Family Services | 13394

Blocked Care: Foundations for Overcoming and Preventing Blocked Care- Session 3 | Aug 05 | Virtual Live | 6:00 PM | 2 credits | Cornerstones of Care | 13395

Improving Foster Placement Stability | Aug 05 | Virtual Live | 9:00 AM | 1.5 credits | TFI Family Services | 13320

TBRI | Aug 06, 13 & 20,  2025 | Virtual Live | 7:00 PM | 6 credits | KVC | 13321

TIRC #4 - Golden Story Life | Aug 07 | Virtual Live | 7:00 PM | 2 credits | Restoration Family Services | 13322

MATCH:  Mastering Adoption through Trauma-Informed Care & Healing | Aug 07, 14, 28, Sept 4, 11, 18 | Virtual Live | 6:00 PM | 16 Credits | FosterAdopt Connect | 13323

Identifying Learning Strengths In Children | Aug 07 | Virtual Live | 11:00 AM | 1 Credit | TFI Family Services | 13324

Substance Abuse In Adolescents | Aug 07 | Virtual Live | 1:00 PM | 1.5 credits | TFI Family Services | 13325

First Aid/CPR/AED-ARC | Aug 09 | In-Person-Lawrence | 8:30 AM | 4 Credits | O'Connell Children's Shelter | 13326

Managing Anger of Foster Youth | Aug 09 | Virtual Live | 9:00 AM | 3 Credits | Cornerstones of Care | 13327

Caring For Teens | Aug 09 | Virtual Live | 10:00 AM | 1 Credit | TFI Family Services | 13328

First Aid/CPR/AED-ARC | Aug 09 | In-Person-Lawrence | 8:30 AM | 5 Credits | DCCCA | 13329

Blocked Care: Foundations for Overcoming and Preventing Blocked Care- Session 4 | Aug 12 | Virtual Live | 6:00 PM | 2 credits | Cornerstones of Care | 13330

Understanding Today's Teens; Having the Hard Conversations | Aug 12 | Virtual Live | 6:00 PM | 3 Credits | Cornerstones of Care | 13331

Love & Locks: Less Stress & More Confidence | Aug 14 | Virtual Live | 6:00 PM | 2 credits | Restoration Family Services | 13332

TIRC #5 - The Way Finder | Aug 14 | Virtual Live | 7:00 PM | 2 credits | Restoration Family Services | 13333

Importance of Sibling Connections | Aug 14 | Virtual Live | 6:00 PM | 3 Credits | Cornerstones of Care | 13334

Attachment, Separation, Grief, and Loss | Aug 15 | Virtual Live | 12:00 PM | 1.5 credits | TFI Family Services | 13335

First Aid/CPR/AED-ARC | Aug 16 | In-Person-Lawrence | 8:30 AM | 4 Credits | O'Connell Children's Shelter | 13336

First Aid/CPR/AED-ARC | Aug 16 | In-Person-Pittsburg | 10:00 AM | 5 Credits | DCCCA | 13337

Non-Violent Crisis Intervention | Aug 16 | In-Person-Wichita | 9:00 AM | 7 Credits | DCCCA | 13338

Non-Violent Crisis Intervention – Refresher | Aug 16 | In-Person-Wichita | 2:00 PM | 3 Credits | DCCCA | 13339

First Aid | Aug 18 | Virtual Live | 5:30 PM | 2 credits | KVC | 13340

Darkness to Light's Stewards of Children | Aug 19 | Virtual Live | 6:00 PM | 2 credits | Restoration Family Services | 13341

Blocked Care: Foundations for Overcoming and Preventing Blocked Care- Session 5 | Aug 19 | Virtual Live | 6:00 PM | 2 credits | Cornerstones of Care | 13342

Self Harm and Suicidal Ideation | Aug 19 | Virtual Live | 6:00 PM | 2 credits | KVC | 13343

Parenting Children With Special Needs | Aug 20 | Virtual Live | 1:00 PM | 1 Credit | TFI Family Services | 13344

Birds & Bees & Online Safety: How ‘The Talks’ Can Keep Kids Safer Online | Aug 21 | Virtual Live | 6:00 PM | 1 Credit | Restoration Family Services | 13345

TIRC #6 - The Magic Line | Aug 21 | Virtual Live | 7:00 PM | 2 credits | Restoration Family Services | 13346

Suicide Prevention and Intervention | Aug 21 | Virtual Live | 11:00 AM | 1 Credit | TFI Family Services | 13347

First Aid/CPR/AED-ARC | Aug 22 | In-Person-Wichita | 9:00 AM | 5 Credits | DCCCA | 13348

First Aid/CPR/AED-AHA | Aug 23 | In-Person-KCMO | 10:00 AM | 5 Credits | Cornerstones of Care | 13349

Protecting Kids Online | Aug 23 | Virtual Live | 9:00 AM | 2 credits | Cornerstones of Care | 13350

First Aid/CPR/AED-ARC | Aug 23 | In-Person-Wichita | 8:30 AM | 5 Credits | DCCCA | 13351

Partnering with Birth Families | Aug 25 | Virtual Live | 5:30 PM | 2 credits | KVC | 13352

Blocked Care: Foundations for Overcoming and Preventing Blocked Care- Session 6 | Aug 26 | Virtual Live | 6:00 PM | 2 credits | Cornerstones of Care | 13353

Runaway Behaviors | Aug 26 | Virtual Live | 9:00 AM | 2 credits | TFI Family Services | 13354

First Aid/CPR/AED-ARC | Aug 27 | In-Person-Lawrence | 4:30 PM | 4 Credits | O'Connell Children's Shelter | 13355

TIRC #7 - Two Chairs | Aug 28 | Virtual Live | 7:00 PM | 2 credits | Restoration Family Services | 13356

First Aid/CPR/AED-AHA | Aug 09 | In-Person-Wichita | 9:00 AM | 6 credits | Restoration Family Services | 13357

First Aid/CPR/AED-AHA | Aug 23 | In-Person-Wichita | 9:00 AM | 6 credits | Restoration Family Services | 13358

E-Learning Courses

E-Learning

The Children’s Alliance of Kansas E-Learning Library of courses is available anywhere, any-time - on your schedule. Log in, go to the Content Library and search for any of the titles below to start the course.

  • Managing Problematic Sexual Behaviors

  • Placement Disruption and Stability

  • Dually Involved: Caring for Youth in Child Welfare and Juvenile Justice

  • Ethical Relationships in Child Welfare

  • Icebreaker Conversations

  • Medication Administration

  • Navigating Mental Health Care

  • Navigating Physical Health Care

  • Navigating the Family Well-Being System

  • Reporting Child Abuse and Neglect

  • TIPS-MAPP Overview

  • Universal Precautions

  • Accessing Services & Supports

  • Building Children's Resilience

  • Building Parental Resilience

  • Common Feelings Associated with Being Adopted

  • Education

  • Family Dynamics

  • Intercountry Adoptions Medical Considerations

  • Life Story Birth Story Adoption Story

  • Managing Placement Transitions

  • Preparing for Adulthood

  • Preparing for and Managing Visitation

  • Responding to Children in Crisis

  • Preparing for Adulthood

  • Sensory Integration